| 0.8 miles | CHEVY CHASE ELEMENTARY 4015 ROSEMARY ST, CHEVY CHASE, MD 20815 (301) 657-4994 - MONTGOMERY COUNTY | grades: 3 - 6 |
| 0.8 miles | NORTH CHEVY CHASE ELEMENTARY 3700 JONES BRIDGE RD, CHEVY CHASE, MD 20815 (301) 657-4950 - MONTGOMERY COUNTY | grades: 3 - 6 |
| 0.8 miles | ROCK CREEK FOREST ELEMENTARY 8330 GRUBB RD, CHEVY CHASE, MD 20815 (301) 650-6410 - MONTGOMERY COUNTY | grades: KG - 5 |
| 0.8 miles | SOMERSET ELEMENTARY 5811 WARWICK PL, CHEVY CHASE, MD 20815 (301) 657-4985 - MONTGOMERY COUNTY | grades: KG - 5 |
| 1.3 miles | BETHESDA ELEMENTARY 7600 ARLINGTON RD, BETHESDA, MD 20814 (301) 657-4979 - MONTGOMERY COUNTY | grades: KG - 5 |
| 1.3 miles | BETHESDA-CHEVY CHASE HIGH 4301 EAST-WEST HWY, BETHESDA, MD 20814 (240) 497-6300 - MONTGOMERY COUNTY | grades: 9 - 12 |
| 1.3 miles | WALTER JOHNSON HIGH 6400 ROCK SPRING DR, BETHESDA, MD 20814 (301) 571-6900 - MONTGOMERY COUNTY | grades: 9 - 12 |
| 1.9 miles | LAFAYETTE ELEMENTARY SCHOOL 5701 BROAD BRANCH RD NW, WASHINGTON, DC 20015 (202) 282-0116 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 6 |
| 2.1 miles | WESTBROOK ELEMENTARY 5110 ALLAN TER, BETHESDA, MD 20816 (301) 320-6506 - MONTGOMERY COUNTY | grades: KG - 5 |
| 2.1 miles | WESTLAND MIDDLE 5511 MASSACHUSETTS AVE, BETHESDA, MD 20816 (301) 320-6515 - MONTGOMERY COUNTY | grades: 6 - 8 |
| 2.1 miles | WOOD ACRES ELEMENTARY 5800 CROMWELL DR, BETHESDA, MD 20816 (301) 320-6502 - MONTGOMERY COUNTY | grades: KG - 5 |
| 2.9 miles | ASHBURTON ELEMENTARY 6314 LONE OAK DR, BETHESDA, MD 20817 (301) 571-6959 - MONTGOMERY COUNTY | grades: PK - 5 |
| 2.9 miles | BANNOCKBURN ELEMENTARY 6520 DALROY LN, BETHESDA, MD 20817 (301) 320-6555 - MONTGOMERY COUNTY | grades: KG - 5 |
| 2.9 miles | BRADLEY HILLS ELEMENTARY 8701 HARTSDALE AVE, BETHESDA, MD 20817 (301) 571-6966 - MONTGOMERY COUNTY | grades: KG - 5 |
| 2.9 miles | BURNING TREE ELEMENTARY 7900 BEECH TREE RD, BETHESDA, MD 20817 (301) 320-6510 - MONTGOMERY COUNTY | grades: KG - 5 |
| 2.9 miles | CARDEROCK SPRINGS ELEMENTARY 7401 PERSIMMON TREE LN, BETHESDA, MD 20817 (301) 469-1034 - MONTGOMERY COUNTY | grades: KG - 5 |
| 2.9 miles | NORTH BETHESDA MIDDLE 8935 BRADMOOR DR, BETHESDA, MD 20817 (301) 571-3883 - MONTGOMERY COUNTY | grades: 6 - 8 |
| 2.9 miles | SEVEN LOCKS ELEMENTARY 9500 SEVEN LOCKS RD, BETHESDA, MD 20817 (301) 469-1038 - MONTGOMERY COUNTY | grades: KG - 5 |
| 2.9 miles | THOMAS W. PYLE MIDDLE SCHOOL 6311 WILSON LANE, BETHESDA, MD 20817 (301) 320-6540 - MONTGOMERY COUNTY | grades: 6 - 8 |
| 2.9 miles | WALT WHITMAN HIGH 7100 WHITTIER BLVD, BETHESDA, MD 20817 (301) 320-6600 - MONTGOMERY COUNTY | grades: 9 - 12 |
| 2.9 miles | WYNGATE ELEMENTARY 9300 WADSWORTH DR, BETHESDA, MD 20817 (301) 571-6979 - MONTGOMERY COUNTY | grades: KG - 5 |
| 3 miles | DC ALTERNATIVE LEARNING ACADEMY/WEST 3920 ALTON PL. NW, WASHINGTON, DC 20016 (202) 442-4800 - DISTRICT OF COLUMBIA COUNTY | grades: 6 - 8 |
| 3 miles | DEAL JUNIOR HIGH SCHOOL 3815 FORT DR NW, WASHINGTON, DC 20016 (202) 282-0100 - DISTRICT OF COLUMBIA COUNTY | grades: 7 - 9 |
| 3 miles | HOPE ACADEMY PCS 3855 MASSACHUSETTS, WASHINGTON, DC 20016 (202) 270-0085 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 5 |
| 3 miles | JANNEY ELEMENTARY SCHOOL 4130 ALBEMARLE ST NW, WASHINGTON, DC 20016 (202) 282-0110 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 6 |
| 3 miles | KEY ELEMENTARY SCHOOL 5001 DANA PL NW, WASHINGTON, DC 20016 (202) 282-0113 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 5 |
| 3 miles | MANN ELEMENTARY SCHOOL 4430 NEWARK ST NW, WASHINGTON, DC 20016 (202) 282-0126 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 6 |
| 3 miles | ROSE SCHOOL 4820 HOWARD ST NW, WASHINGTON, DC 20016 (202) 282-0005 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 6 |
| 3 miles | WILSON HIGH SCHOOL 3950 CHESAPEAKE ST NW, WASHINGTON, DC 20016 (202) 282-0120 - DISTRICT OF COLUMBIA COUNTY | grades: 9 - 12 |
| 3.3 miles | ALBERT EINSTEIN HIGH 11135 NEWPORT MILL RD, KENSINGTON, MD 20895 (301) 929-2200 - MONTGOMERY COUNTY | grades: 9 - 12 |
| 3.3 miles | KENSINGTON PARKWOOD ELEMENTARY 4710 SAUL RD, KENSINGTON, MD 20895 (301) 571-6949 - MONTGOMERY COUNTY | grades: KG - 5 |
| 3.3 miles | NEWPORT MILL MIDDLE 11311 NEWPORT MILL RD, KENSINGTON, MD 20895 (301) 929-2244 - MONTGOMERY COUNTY | grades: 6 - 8 |
| 3.3 miles | ROCK VIEW ELEMENTARY 3901 DENFELD AVE, KENSINGTON, MD 20895 (301) 929-2002 - MONTGOMERY COUNTY | grades: PK - 5 |
| 3.3 miles | STEPHEN KNOLLS SCHOOL 10731 ST MARGARETS WAY, KENSINGTON, MD 20895 (301) 929-2151 - MONTGOMERY COUNTY | grades: PK - 12 |
| 3.4 miles | EAST SILVER SPRING ELEMENTARY 631 SILVER SPRING AVE, SILVER SPRING, MD 20910 (301) 650-6420 - MONTGOMERY COUNTY | grades: PK - 2 |
| 3.4 miles | ROSEMARY HILLS ELEMENTARY 2111 PORTER RD, SILVER SPRING, MD 20910 (301) 650-6400 - MONTGOMERY COUNTY | grades: PK - 2 |
| 3.4 miles | SILVER SPRING INTERNATIONAL MIDDLE 313 WAYNE AVE, SILVER SPRING, MD 20910 (301) 650-6544 - MONTGOMERY COUNTY | grades: 6 - 8 |
| 3.4 miles | SLIGO CREEK ELEMENTARY 500 SCHUYLER RD, SILVER SPRING, MD 20910 (301) 562-2722 - MONTGOMERY COUNTY | grades: KG - 5 |
| 3.4 miles | TAKOMA PARK MIDDLE SCHOOL 7611 PINEY BRANCH RD, SILVER SPRING, MD 20910 (301) 650-6444 - MONTGOMERY COUNTY | grades: 6 - 8 |
| 3.4 miles | WOODLIN ELEMENTARY 2101 LUZERNE AVE, SILVER SPRING, MD 20910 (301) 650-6440 - MONTGOMERY COUNTY | grades: KG - 5 |
| 3.5 miles | GARRETT PARK ELEMENTARY 4810 OXFORD ST, GARRETT PARK, MD 20896 (301) 929-2170 - MONTGOMERY COUNTY | grades: KG - 5 |
| 3.6 miles | SHEPHERD ELEMENTARY SCHOOL 7800 14TH ST NW, WASHINGTON, DC 20012 (202) 576-6140 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 6 |
| 3.6 miles | TAKOMA ELEMENTARY SCHOOL 7010 PINEY BRANCH RD NW, WASHINGTON, DC 20012 (202) 576-6127 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 8 |
| 3.8 miles | D.C. PREPARATORY ACADEMY PCS PO BOX 11513, WASHINGTON, DC 20008 (202) 832-5700 - DISTRICT OF COLUMBIA COUNTY | grades: 4 - 7 |
| 3.8 miles | EATON ELEMENTARY SCHOOL 3301 LOWELL ST NW, WASHINGTON, DC 20008 (202) 282-0103 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 6 |
| 3.8 miles | HEARST ELEMENTARY SCHOOL 3950 37TH ST NW, WASHINGTON, DC 20008 (202) 282-0106 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 3 |
| 3.8 miles | MURCH ELEMENTARY SCHOOL 4810 36TH ST NW, WASHINGTON, DC 20008 (202) 282-0130 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 6 |
| 3.8 miles | OYSTER ELEMENTARY SCHOOL 2801 CALVERT ST NW, WASHINGTON, DC 20008 (202) 673-7277 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 6 |
| 4.6 miles | ABC BILINGUAL COMMUNITY ACADEMY PCS 209 UPSHUR ST., MW, WASHINGTON, DC 20011 (202) 822-6301 - DISTRICT OF COLUMBIA COUNTY | grades: 6 - 7 |
| 4.6 miles | BARBARA JORDAN PUBLIC CHARTER SCHOOL 100 PEABODY STREET, NW, WASHINGTON, DC 20011 (202) 545-0922 - DISTRICT OF COLUMBIA COUNTY | grades: 5 - 8 |
| 4.6 miles | BARNARD ELEMENTARY SCHOOL 430 DECATUR ST NW, WASHINGTON, DC 20011 (202) 576-6231 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 5 |
| 4.6 miles | BRIDGES PUBLIC CHARTER SCHOOL 1250 TAYLOR STREET, NW, WASHINGTON, DC 20011 (202) 494-7885 - DISTRICT OF COLUMBIA COUNTY | grades: PK |
| 4.6 miles | BRIGHTWOOD ELEMENTARY SCHOOL 1300 NICHOLSON ST NW, WASHINGTON, DC 20011 (202) 576-6199 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 6 |
| 4.6 miles | CLARK ELEMENTARY SCHOOL 4501 7TH ST NW, WASHINGTON, DC 20011 (202) 576-6219 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 5 |
| 4.6 miles | COMMUNITY ACADEMY PUBLIC CHARTER SCHOOL 1300 ALLISON STREET, NW, WASHINGTON, DC 20011 (202) 387-6207 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 8 |
| 4.6 miles | COOLIDGE HIGH SCHOOL 6315 5TH ST NW, WASHINGTON, DC 20011 (202) 576-6143 - DISTRICT OF COLUMBIA COUNTY | grades: 9 - 12 |
| 4.6 miles | IDEAL ACADEMY PUBLIC CHARTER SCHOOL 100 PEABODY STREET, NW, WASHINGTON, DC 20011 (202) 723-6798 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 9 |
| 4.6 miles | JACKIE ROBINSON CENTER 6135 KANSAS AVE NE, WASHINGTON, DC 20011 (202) 698-2323 - DISTRICT OF COLUMBIA COUNTY | grades: 6 - 11 |
| 4.6 miles | KAMIT INSTITUTE PUBLIC CHARTER SCHOOL 100 PEABODY STREET, NW, WASHINGTON, DC 20011 (202) 723-7888 - DISTRICT OF COLUMBIA COUNTY | grades: 7 - 12 |
| 4.6 miles | LASALLE ELEMENTARY SCHOOL 501 RIGGS RD NE, WASHINGTON, DC 20011 (202) 576-6120 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 6 |
| 4.6 miles | LEE, MAMIE 100 GALLATIN ST NE, WASHINGTON, DC 20011 (202) 576-6090 - DISTRICT OF COLUMBIA COUNTY | grades: UG |
| 4.6 miles | MACFARLAND MIDDLE SCHOOL 4400 IOWA AVE NW, WASHINGTON, DC 20011 (202) 576-6207 - DISTRICT OF COLUMBIA COUNTY | grades: 6 - 8 |
| 4.6 miles | MARY MCLEOD BETHUNE DAY ACADEMY PCS 7600 GEORGIA AVE., NW, WASHINGTON, DC 20011 (202) 397-3044 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 5 |
| 4.6 miles | PAUL JHS PUBLIC CHARTER SCHOOL 5800 8TH ST NW, WASHINGTON, DC 20011 (202) 576-6190 - DISTRICT OF COLUMBIA COUNTY | grades: 6 - 9 |
| 4.6 miles | POWELL ELEMENTARY SCHOOL 1350 UPSHUR ST NW, WASHINGTON, DC 20011 (202) 576-6247 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 5 |
| 4.6 miles | ROOSEVELT HIGH SCHOOL 4301 13TH ST NW, WASHINGTON, DC 20011 (202) 576-6130 - DISTRICT OF COLUMBIA COUNTY | grades: 9 - 12 |
| 4.6 miles | ROOSEVELT STAY 4301 13TH ST NW, WASHINGTON, DC 20011 (202) 576-8990 - DISTRICT OF COLUMBIA COUNTY | grades: UG |
| 4.6 miles | ROOTS PUBLIC CHARTER SCHOOL 15 KENEDY ST, NW, WASHINGTON, DC 20011 (202) 882-8073 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 8 |
| 4.6 miles | RUDOLPH ELEMENTARY SCHOOL 5200 2ND ST NW, WASHINGTON, DC 20011 (202) 576-6186 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 6 |
| 4.6 miles | SHARPE HEALTH SCHOOL 4300 13TH ST NW, WASHINGTON, DC 20011 (202) 576-6161 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 12 |
| 4.6 miles | TRI-COMMUNITY PUBLIC CHARTER SCHOOL 4324 GEORGIA AVENUE, NW, WASHINGTON, DC 20011 (202) 723-8606 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 5 |
| 4.6 miles | TRUESDELL ELEMENTARY SCHOOL 800 INGRAHAM ST NW, WASHINGTON, DC 20011 (202) 576-6202 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 6 |
| 4.6 miles | WEST ELEMENTARY SCHOOL 1338 FARRAGUT ST NW, WASHINGTON, DC 20011 (202) 576-6226 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 6 |
| 4.6 miles | WHITTIER ELEMENTARY SCHOOL 6201 5TH ST NW, WASHINGTON, DC 20011 (202) 576-6156 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 6 |
| 4.6 miles | YOUNG AMERICA WORKS PUBLIC CHARTER SCHOOL 2828 GEORGIA AVE., NW, WASHINGTON, DC 20011 (202) 299-0500 - DISTRICT OF COLUMBIA COUNTY | grades: 9 - 10 |
| 4.7 miles | CAROLE HIGHLANDS ELEMENTARY 1610 HANNON ST, TAKOMA PARK, MD 20912 (301) 431-5660 - PRINCE GEORGE'S COUNTY | grades: PK - 6 |
| 4.7 miles | PINEY BRANCH ELEMENTARY 7510 MAPLE AVE, TAKOMA PARK, MD 20912 (301) 891-8000 - MONTGOMERY COUNTY | grades: 3 - 5 |
| 4.7 miles | ROLLING TERRACE ELEMENTARY 705 BAYFIELD ST, TAKOMA PARK, MD 20912 (301) 431-7600 - MONTGOMERY COUNTY | grades: PK - 5 |
| 4.7 miles | TAKOMA PARK ELEMENTARY 7511 HOLLY AVE, TAKOMA PARK, MD 20912 (301) 650-6414 - MONTGOMERY COUNTY | grades: KG - 2 |
| 4.7 miles | COL. E. BROOKE LEE MIDDLE 11800 MONTICELLO AVE, SILVER SPRING, MD 20902 (301) 649-8100 - MONTGOMERY COUNTY | grades: 6 - 8 |
| 4.7 miles | GATEWAY TO COLLEGE PROGRAM 11721 KEMP MILL RD, SILVER SPRING, MD 20902 (301) 649-8081 - MONTGOMERY COUNTY | grades: 9 - 12 |
| 4.7 miles | GLEN HAVEN ELEMENTARY 109 INWOOD AVE, SILVER SPRING, MD 20902 (301) 649-8051 - MONTGOMERY COUNTY | grades: PK - 5 |
| 4.7 miles | GLENALLAN ELEMENTARY 12520 HEURICH RD, SILVER SPRING, MD 20902 (301) 929-2014 - MONTGOMERY COUNTY | grades: PK - 5 |
| 4.7 miles | HIGHLAND ELEMENTARY 3100 MEDWAY ST, SILVER SPRING, MD 20902 (301) 929-2040 - MONTGOMERY COUNTY | grades: PK - 5 |
| 4.7 miles | JOHN F. KENNEDY HIGH 1901 RANDOLPH RD, SILVER SPRING, MD 20902 (301) 929-2100 - MONTGOMERY COUNTY | grades: 9 - 12 |
| 4.7 miles | MCKENNEY HILLS ALTERNATIVE CENTER 2600 HAYDEN DR, SILVER SPRING, MD 20902 (301) 649-8056 - MONTGOMERY COUNTY | grades: UG |
| 4.7 miles | SLIGO MIDDLE 1401 DENNIS AVE, SILVER SPRING, MD 20902 (301) 649-8121 - MONTGOMERY COUNTY | grades: 6 - 8 |
| 4.7 miles | FARMLAND ELEMENTARY 7000 OLD GATE RD, ROCKVILLE, MD 20852 (301) 230-5919 - MONTGOMERY COUNTY | grades: KG - 5 |
| 4.7 miles | LUXMANOR ELEMENTARY 6201 TILDEN LN, ROCKVILLE, MD 20852 (301) 230-5914 - MONTGOMERY COUNTY | grades: KG - 5 |
| 4.7 miles | PARKLAND MIDDLE 6300 TILDEN LN, ROCKVILLE, MD 20852 (301) 460-2180 - MONTGOMERY COUNTY | grades: 6 - 8 |
| 4.7 miles | RICHARD MONTGOMERY HIGH 250 RICHARD MONTGOMERY DR, ROCKVILLE, MD 20852 (301) 279-8400 - MONTGOMERY COUNTY | grades: 9 - 12 |
| 4.7 miles | TILDEN MIDDLE SCHOOL 11211 OLD GEORGETOWN RD, ROCKVILLE, MD 20852 (301) 230-5930 - MONTGOMERY COUNTY | grades: 6 - 8 |
| 4.9 miles | BANCROFT ELEMENTARY SCHOOL 1755 NEWTON ST NW, WASHINGTON, DC 20010 (202) 673-7280 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 6 |
| 4.9 miles | BELL HIGH SCHOOL 3145 HIATT PL NW, WASHINGTON, DC 20010 (202) 673-7314 - DISTRICT OF COLUMBIA COUNTY | grades: 9 - 12 |
| 4.9 miles | ELSIE WHITLOW STOKES COMMUNITY FREEDOM PCS 3220 16TH STREET, NW, WASHINGTON, DC 20010 (202) 265-7237 - DISTRICT OF COLUMBIA COUNTY | grades: KG - 6 |
| 4.9 miles | LINCOLN MIDDLE SCHOOL 3101 16TH ST NW, WASHINGTON, DC 20010 (202) 939-6680 - DISTRICT OF COLUMBIA COUNTY | grades: 6 - 8 |
| 4.9 miles | PARK VIEW ELEMENTARY SCHOOL 3560 WARDER ST NW, WASHINGTON, DC 20010 (202) 576-6222 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 5 |
| 4.9 miles | RAYMOND ELEMENTARY SCHOOL 915 SPRING RD NW, WASHINGTON, DC 20010 (202) 576-7308 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 5 |
| 4.9 miles | ROBESON, PAUL 3700 10TH ST NW, WASHINGTON, DC 20010 (202) 576-7154 - DISTRICT OF COLUMBIA COUNTY | grades: UG |
| 4.9 miles | TUBMAN ELEMENTARY SCHOOL 3101 13TH ST NW, WASHINGTON, DC 20010 (202) 673-7285 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 6 |
| 4.9 miles | ELLINGTON SCHOOL OF THE ARTS 1698 35TH ST NW, WASHINGTON, DC 20007 (202) 282-0123 - DISTRICT OF COLUMBIA COUNTY | grades: 9 - 12 |
| 4.9 miles | HARDY MIDDLE SCHOOL 1819 35TH ST NW, WASHINGTON, DC 20007 (202) 282-0136 - DISTRICT OF COLUMBIA COUNTY | grades: 6 - 8 |
| 4.9 miles | HYDE ELEMENTARY SCHOOL 3219 O ST NW, WASHINGTON, DC 20007 (202) 282-0170 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 5 |
| 4.9 miles | STODDERT ELEMENTARY SCHOOL 4001 CALVERT ST NW, WASHINGTON, DC 20007 (202) 282-0143 - DISTRICT OF COLUMBIA COUNTY | grades: PK - 5 |
| Source: CCD Public school data 2005-2006 school year, (New Schools) |
| < 0.5 miles | THE BETHESDA MONTESSORI SCHOOL. PO BOX 30439, BETHESDA, MD 20824 - MONTGOMERY COUNTY | Coed grades: PK - K |
| 0.8 miles | CONCORD HILL SCHOOL 6050 WISCONSIN AVENUE, CHEVY CHASE, MD 20815 - MONTGOMERY COUNTY | Coed grades: PK - 3 |
| 0.8 miles | LYCEE ROCHAMBEAU (FRENCH INTER 3200 WOODBINE STREET, CHEVY CHASE, MD 20815 - MONTGOMERY COUNTY | Coed grades: PK - 12 |
| 1.3 miles | BETHESDA COMMUNITY SCHOOL 7500 HONEYWELL LANE, BETHESDA, MD 20814 - MONTGOMERY COUNTY | Coed grades: PK - K |
| 1.3 miles | LYCEE ROCHAMBEAU (FRENCH INTERNATIONAL S 9600 FOREST ROAD, BETHESDA, MD 20814 - MONTGOMERY COUNTY | Coed grades: K - 12 |
| 1.3 miles | OUR LADY OF LOURDES SCHOOL 7500 PEARL STREET, BETHESDA, MD 20814 - MONTGOMERY COUNTY | Coed grades: PK - 8 |
| 1.3 miles | ST JANE DE CHANTAL SCHOOL 9525 OLD GEORGETOWN ROAD, BETHESDA, MD 20814 - MONTGOMERY COUNTY | Coed grades: K - 8 |
| 1.3 miles | STONE RIDGE SCHOOL OF THE SACRED HEART 9101 ROCKVILLE PIKE, BETHESDA, MD 20814 - MONTGOMERY COUNTY | All Female grades: PK - 12 |
| 1.9 miles | BLESSED SACRAMENT ELEM SCHOOL 5841 CHEVY CHASE PARKWAY NW, WASHINGTON, DC 20015 - DISTRICT OF COLUMBIA COUNTY | Coed grades: K - 8 |
| 1.9 miles | MONTESSORI SCHOOL OF CHEVY CHASE 5312 CONNECTICUT AVENUE NW, WASHINGTON, DC 20015 - DISTRICT OF COLUMBIA COUNTY | Coed grades: PK - K |
| 1.9 miles | ST JOHNS COLLEGE HIGH SCHOOL 2607 MILITARY ROAD NW, WASHINGTON, DC 20015 - DISTRICT OF COLUMBIA COUNTY | Coed grades: 9 - 12 |
| 1.9 miles | THE EPISCOPAL CENTER FOR CHILDREN 5901 UTAH AVENUE NW, WASHINGTON, DC 20015 - DISTRICT OF COLUMBIA COUNTY | Coed grades: UG |
| 2.1 miles | ABINGDON MONTESSORI SCHOOL 5144 MASSACHUSETTS AVENUE, BETHESDA, MD 20816 - MONTGOMERY COUNTY | Coed grades: PK - K |
| 2.1 miles | HOLDEN MONTESSORI DAY SCHOOL 5450 MASSACHUSETTS AVENUE, BETHESDA, MD 20816 - MONTGOMERY COUNTY | Coed grades: UG |
| 2.1 miles | LITTLE FLOWER SCHOOL 5601 MASSACHUSETTS AVENUE, BETHESDA, MD 20816 - MONTGOMERY COUNTY | Coed grades: PK - 8 |
| 2.1 miles | WASHINGTON EPISCOPAL SCHOOL 5600 LITTLE FALLS PARKWAY, BETHESDA, MD 20816 - MONTGOMERY COUNTY | Coed grades: PK - 8 |
| 2.1 miles | WASHINGTON WALDORF SCHOOL 4800 SANGAMORE ROAD, BETHESDA, MD 20816 - MONTGOMERY COUNTY | Coed grades: . |
| 2.9 miles | AVALON SCHOOL, THE 7000 RADNOR ROAD, BETHESDA, MD 20817 - MONTGOMERY COUNTY | All Male grades: 3 - 11 |
| 2.9 miles | HARBOR SCHOOL 7701 BRADLEY BLVD, BETHESDA, MD 20817 - MONTGOMERY COUNTY | Coed grades: PK - 2 |
| 2.9 miles | HOLTON-ARMS SCHOOL 7303 RIVER ROAD, BETHESDA, MD 20817 - MONTGOMERY COUNTY | All Female grades: 3 - 12 |
| 2.9 miles | LANDON SCHOOL 6101 WILSON LANE, BETHESDA, MD 20817 - MONTGOMERY COUNTY | All Male grades: 3 - 12 |
| 2.9 miles | MATER DEI SCHOOL INC 9600 SEVEN LOCKS ROAD, BETHESDA, MD 20817 - MONTGOMERY COUNTY | All Male grades: 1 - 8 |
| 2.9 miles | NORWOOD SCHOOL 8821 RIVER ROAD, BETHESDA, MD 20817 - MONTGOMERY COUNTY | Coed grades: K - 8 |
| 2.9 miles | ST BARTHOLOMEWS SCHOOL 6900 RIVER ROAD, BETHESDA, MD 20817 - MONTGOMERY COUNTY | Coed grades: K - 8 |
| 2.9 miles | THE GREENTREE SCHOOL 6301 GREENTREE ROAD, BETHESDA, MD 20817 - MONTGOMERY COUNTY | Coed grades: UG |
| 2.9 miles | THE PRIMARY DAY SCHOOL 7300 RIVER ROAD, BETHESDA, MD 20817 - MONTGOMERY COUNTY | Coed grades: PK - 2 |
| 2.9 miles | THE WOODS ACADEMY 6801 GREENTREE ROAD, BETHESDA, MD 20817 - MONTGOMERY COUNTY | Coed grades: PK - 8 |
| 2.9 miles | WALDEN MONTESSORI ACADEMY 7730 BRADLEY BLVD, BETHESDA, MD 20817 - MONTGOMERY COUNTY | Coed grades: PK - K |
| 3 miles | ANNUNCIATION SCHOOL 3825 KLINGLE PLACE NW, WASHINGTON, DC 20016 - DISTRICT OF COLUMBIA COUNTY | Coed grades: PK - 8 |
| 3 miles | NATIONAL CATHEDRAL SCHOOL MOUNT SAINT ALBANS, WASHINGTON, DC 20016 - DISTRICT OF COLUMBIA COUNTY | All Female grades: 4 - 12 |
| 3 miles | NATIONAL PRESBYTERIAN SCHOOL 4121 NEBRASKA AVENUE NW, WASHINGTON, DC 20016 - DISTRICT OF COLUMBIA COUNTY | Coed grades: PK - 6 |
| 3 miles | SIDWELL FRIENDS SCHOOL 3825 WISCONSIN AVENUE NW, WASHINGTON, DC 20016 - DISTRICT OF COLUMBIA COUNTY | Coed grades: PK - 12 |
| 3 miles | ST ANNS ACADEMY 4404 WISCONSIN AVENUE NW, WASHINGTON, DC 20016 - DISTRICT OF COLUMBIA COUNTY | Coed grades: PK - 8 |
| 3.3 miles | ACADEMY OF THE HOLY CROSS 4920 STRATHMORE AVENUE, KENSINGTON, MD 20895 - MONTGOMERY COUNTY | All Female grades: 9 - 12 |
| 3.3 miles | CROSSWAY COMMUNITY MONTESSORI SCHOOL 3015 UPTON DRIVE, KENSINGTON, MD 20895 - MONTGOMERY COUNTY | Coed grades: . |
| 3.3 miles | HOLY REDEEMER CATHOLIC ELEMENTARY SCHOOL 9715 SUMMIT AVENUE, KENSINGTON, MD 20895 - MONTGOMERY COUNTY | Coed grades: . |
| 3.3 miles | SPRING BILINGUAL MONTESSORI ACADEMY 3514 PLYERS MILL ROAD, KENSINGTON, MD 20895 - MONTGOMERY COUNTY | Coed grades: UG |
| 3.4 miles | CALVARY LUTHERAN SCHOOL 9545 GEORGIA AVENUE, SILVER SPRING, MD 20910 - MONTGOMERY COUNTY | Coed grades: K - 8 |
| 3.4 miles | GRACE EPISCOPAL DAY SCHOOL 9115 GEORGIA AVENUE, SILVER SPRING, MD 20910 - MONTGOMERY COUNTY | Coed grades: PK - 6 |
| 3.4 miles | QUALITY TIME EARLY LEARNING CENTER 8122 GEORGIA AVENUE, SILVER SPRING, MD 20910 - MONTGOMERY COUNTY | grades: PK - 2 |
| 3.4 miles | THE NORA SCHOOL 955 SLIGO AVENUE, SILVER SPRING, MD 20910 - MONTGOMERY COUNTY | Coed grades: 9 - 12 |
| 3.4 miles | TORAH SCHOOL OF GREATER WASHINGTON 2010 LINDEN LANE, SILVER SPRING, MD 20910 - MONTGOMERY COUNTY | Coed grades: K - 6 |
| 3.4 miles | YESHIVA OF GREATER WASHINGTON GIRLS DIVI 2010 LINDEN LANE, SILVER SPRING, MD 20910 - MONTGOMERY COUNTY | All Female grades: . |
| 3.5 miles | HOLY CROSS SCHOOL PO BOX 249 4900 STRATHMORE AVENUE, GARRETT PARK, MD 20896 - MONTGOMERY COUNTY | Coed grades: PK - 8 |
| 3.6 miles | ACADEMIA DE LA RECTA PORTA ICDS 7614 GEORGIA AVENUE NW, WASHINGTON, DC 20012 - DISTRICT OF COLUMBIA COUNTY | Coed grades: K - 11 |
| 3.6 miles | LOWELL SCHOOL 1640 KALMIA ROAD NW, WASHINGTON, DC 20012 - DISTRICT OF COLUMBIA COUNTY | Coed grades: PK - 6 |
| 3.8 miles | AUGUSTE MONTESSORI 3600 ELLICOTT STREET NW, WASHINGTON, DC 20008 - DISTRICT OF COLUMBIA COUNTY | Coed grades: PK - K |
