HOME | SITEMAP | CONTACT     

 
from
to
Beds:
Baths:
  Direct: 301-493-9878
Office: 1-800-564-0696 ext. 3878
Email: info@tauber-souza.com
 

 
 


Today's Mortgage Rates

8/28/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.27% 6.41% 6.29% 6.43%
6.17% 6.38% 6.24% 6.44%
5.77% 6.01% 5.79% 6.03%
5.67% 6.07% 5.72% 6.09%
5.81% 5.60% 5.92% 5.73%
5.73% 5.59% 5.77% 5.73%
5.72% 5.60% 5.71% 5.75%
5.87% 5.70% 5.90% 5.82%
5.91% 5.74% 5.95% 5.88%
6.16% 5.89% 6.23% 6.02%
6.14% 5.91% 6.18% 5.98%
6.52% 6.28% 6.48% 6.33%
Jumbo Mortgages - Find rates in the BETHESDA area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.09% 7.20% 7.33% 7.44%
6.61% 6.80% 6.77% 6.96%
7.17% 5.75% 6.77% 5.71%
6.36% 5.84% 6.41% 5.89%
6.33% 5.77% 6.30% 5.87%
6.37% 5.86% 6.41% 5.95%
6.40% 5.83% 6.46% 6.00%
6.62% 6.17% 6.65% 6.19%
6.58% 6.06% 6.66% 6.17%
7.55% 6.97% 7.41% 6.89%
FHA Mortgage - Find rates in the BETHESDA area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.38% 6.52% 6.44% 6.57%



 

 

 

equal housing opportunityEqual Housing Opportunity
- tauber-souza.com Real Estate Web Site Design ©2006 All Rights Reserved - Privacy Statement

Damascus Real Estate

Links | Sitemap | Login


BETHESDA | CABIN JOHN | SEARCH NEW HOMES | CHEVY CHASE | GLEN ECHO
| ROCKVILLE | POTOMAC | GAITHERSBURG | SEARCH FOR CONDOMINIUMS | KENTLANDS MONTGOMERY VILLAGE |
DOWNTOWN / FOGGY BOTTOM (DC) | GEORGETOWN (DC) | CLEVELAND PARK (DC)
ADAMS MORGAN (DC) | DUPONT (DC) | PALISADES (DC) | TYSONS CORNER (VA) | MCLEAN (VA)

Top BETHESDA Real Estate Selling Agent or Broker in the Bethesda, Potomac, Rockville, Chevy Chase and Gaithersburg and surrounding areas!

BETHESDA Real Estate